Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $1.41 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.43 |
| 2027 | $0.46 |
| 2028 | $0.48 |
| 2029 | $0.50 |
| 2030 | $0.53 |
| 2040 | $0.87 |
| 2050 | $1.41 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.44 | $0.44 | $0.45 | $0.45 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.44 | $0.45 | $0.46 | $0.47 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.46 | $0.48 | $0.50 | $0.53 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.48 | $0.53 | $0.58 | $0.64 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.52 | $0.63 | $0.75 | $0.91 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.65 | $0.98 | $1.48 | $2.22 |
| If THORChain has 100% of THORChain's previous average grow per year | $0.87 | $1.75 | $3.51 | $7.03 |
The live price of THORChain is $0.43 per (RUNE / USD) today with a current market cap of $154,308,358.56 USD. 24-hour trading volume is $ 19,710,338.30 USD. RUNE to USD price is updated in real-time. THORChain is -6.59% in the last 24 hours. It has a circulating supply of 350,959,080.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?