Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Siacoin's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Siacoin Sentiment?
According to your price prediction input for Siacoin, the value of SC may increase by 5% and reach $0.0038 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.0011 |
| 2027 | $0.0012 |
| 2028 | $0.0013 |
| 2029 | $0.0013 |
| 2030 | $0.0014 |
| 2040 | $0.0023 |
| 2050 | $0.0038 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If Siacoin has 1% of Siacoin's previous average grow per year | $0.0011 | $0.0012 | $0.0012 | $0.0012 |
| If Siacoin has 2% of Siacoin's previous average grow per year | $0.0012 | $0.0012 | $0.0012 | $0.0012 |
| If Siacoin has 5% of Siacoin's previous average grow per year | $0.0012 | $0.0013 | $0.0013 | $0.0014 |
| If Siacoin has 10% of Siacoin's previous average grow per year | $0.0013 | $0.0014 | $0.0015 | $0.0017 |
| If Siacoin has 20% of Siacoin's previous average grow per year | $0.0014 | $0.0017 | $0.0020 | $0.0024 |
| If Siacoin has 50% of Siacoin's previous average grow per year | $0.0017 | $0.0026 | $0.0039 | $0.0059 |
| If Siacoin has 100% of Siacoin's previous average grow per year | $0.0023 | $0.0047 | $0.0094 | $0.018 |
The live price of Siacoin is $0.0011 per (SC / USD) today with a current market cap of $66,309,762.19 USD. 24-hour trading volume is $ 6,813,675.24 USD. SC to USD price is updated in real-time. Siacoin is -6.49% in the last 24 hours. It has a circulating supply of 56,025,636,522.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Siacoin Sentiment?