Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,059.46 by 2050.
| Year | Price |
|---|---|
| 2026 | $328.50 |
| 2027 | $344.93 |
| 2028 | $362.17 |
| 2029 | $380.28 |
| 2030 | $399.29 |
| 2040 | $650.41 |
| 2050 | $1,059.46 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $331.79 | $335.10 | $338.45 | $341.84 |
| If Monero has 2% of Monero's previous average grow per year | $335.07 | $341.77 | $348.61 | $355.58 |
| If Monero has 5% of Monero's previous average grow per year | $344.93 | $362.17 | $380.28 | $399.29 |
| If Monero has 10% of Monero's previous average grow per year | $361.35 | $397.49 | $437.24 | $480.96 |
| If Monero has 20% of Monero's previous average grow per year | $394.20 | $473.04 | $567.65 | $681.18 |
| If Monero has 50% of Monero's previous average grow per year | $492.75 | $739.13 | $1,108.70 | $1,663.05 |
| If Monero has 100% of Monero's previous average grow per year | $657.01 | $1,314.02 | $2,628.04 | $5,256.08 |
The live price of Monero is $328.50 per (XMR / USD) today with a current market cap of $6,059,847,697.17 USD. 24-hour trading volume is $ 185,266,636.19 USD. XMR to USD price is updated in real-time. Monero is +0.55% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?